discount
LIMITED TIME 40% OFF
Best active offer for Atlas Funded
Full overview for Atlas Funded is coming soon. Generate one from the channel page after promoting catalog data.
Max leverage
1:100
Max account
$400K
Country
ST
Years active
12 yrs
Platforms
Markets
Assets
1:100
Maximum leverage available at Atlas Funded.
Payment methods
Payout methods
EA / copy trading
Not listed
Restricted countries
Compare evaluation fees across programs for each account size.
Challenge fee by account size. Pick a row, compare programs side by side.
| Account | $100K Free Challenge - Funded1-Step | $10K Free Challenge - Funded1-Step | $200K Free Challenge - Funded1-Step | $25K Free Challenge - Funded1-Step | $300K Free Challenge - Funded1-Step | $400K Free Challenge - Funded1-Step | $50K Free Challenge - Funded1-Step | $5K Free Challenge - Funded1-Step | 100K Challenge1-Step | 10K Challenge1-Step | 200K Challenge1-Step | 25K Challenge1-Step | 300K Challenge1-Step | 400K Challenge1-Step | 50K Challenge1-Step | 5K Challenge1-Step | Instant1-Step | Access Challenge2-Step |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $400K | — | — | — | — | — | $2,040 | — | — | — | — | — | — | — | $1,288 10% profit · 4% daily · 7% max | — | — | $1,288 4% profit · 10% daily · 10% max | — |
| $300K | — | — | — | — | $1,680 | — | — | — | — | — | — | — | $958 10% profit · 4% daily · 7% max | — | — | — | $958 4% profit · 10% daily · 10% max | — |
| $200K | — | — | $1,080 | — | — | — | — | — | — | — | $664 10% profit · 4% daily · 7% max | — | — | — | — | — | $899 4% profit · 10% daily · 10% max | — |
| $100K | $554 | — | — | — | — | — | — | — | $430 10% profit · 4% daily · 7% max | — | — | — | — | — | — | — | $581 4% profit · 10% daily · 10% max | — |
| $78K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $78 8% profit · 10% daily · 10% max |
| $50K | — | — | — | — | — | — | $294 | — | — | — | — | — | — | — | $256 10% profit · 4% daily · 7% max | — | $347 4% profit · 10% daily · 10% max | — |
| $25K | — | — | — | $196 | — | — | — | — | — | — | — | $124 10% profit · 4% daily · 7% max | — | — | — | — | $167 4% profit · 10% daily · 10% max | $5 8% profit · 10% daily · 10% max |
| $10K | — | $98 | — | — | — | — | — | — | — | $64 10% profit · 4% daily · 7% max | — | — | — | — | — | — | $89 4% profit · 10% daily · 10% max | — |
| $5K | — | — | — | — | — | — | — | $58 | — | — | — | — | — | — | — | $40 10% profit · 4% daily · 7% max | $53 4% profit · 10% daily · 10% max | $5 8% profit · 10% daily · 10% max |
Indicative typical spreads for major instruments when published by the firm or verified by our team.
| Instrument | Typical pips | Platform | Account | Sampled |
|---|---|---|---|---|
| EUR/USD | — | — | — | 11/22/2025 |
| GBP/USD | — | — | — | — |
| USD/JPY | — | — | — | — |
| XAU/USD | — | — | — | — |
| US30 | — | — | — | — |
| BTC/USD | — | — | — | — |
Indicative spreads from published trading conditions or operator-verified entries. Live platform spreads vary with market conditions.
discount
No announcements from this firm yet.