discount
50% OFF · Unlock 50% Off Your First Account
Best active offer for Blue Guardian
Full overview for Blue Guardian is coming soon. Generate one from the channel page after promoting catalog data.
Max leverage
1:100
Max account
$400K
Country
AE
Years active
19 yrs
Platforms
Markets
Assets
1:100
Maximum leverage available at Blue Guardian.
Payment methods
Payout methods
EA / copy trading
Not listed
Restricted countries
Compare evaluation fees across programs for each account size.
Challenge fee by account size. Pick a row, compare programs side by side.
| Account | 1 Step1-Step | Audition1-Step | Evaluation1-Step | FundedNext Stellar 1-Step1-Step | FundedNext Stellar 1-Step $15,0001-Step | FundedNext Stellar Instant1-Step | Instant1-Step | Instant Funded Starter1-Step | Instant Funding1-Step | Larger Instant Funding Account1-Step | Pay After Pass1-Step | Standard Instant Account1-Step | Standard Instant Funding1-Step | The 5%ers Hyper Growth $2,0001-Step | The 5%ers Hyper Growth $4,0001-Step | 2 Step2-Step | FundedNext Stellar 2-Step2-Step | FundedNext Stellar 2-Step $15,0002-Step | The 5%ers High Stakes $20,0002-Step | The 5%ers High Stakes $40,0002-Step | The 5%ers High Stakes $60,0002-Step | The 5%ers High Stakes $80,0002-Step | 3 Step3-Step | The 5%ers Bootcamp $20,0003-Step |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $794K | — | $5,162.04 3% daily · 3% max | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| $400K | — | — | — | — | — | — | — | — | — | — | — | $1,788 10% profit · 3% daily · 6% max | — | — | — | — | — | — | — | — | — | — | — | — |
| $318K | — | — | — | — | — | — | — | — | — | — | — | — | $1,311.16 3% daily · 3% max | — | — | — | — | — | — | — | — | — | — | — |
| $300K | — | — | — | — | — | — | — | — | — | — | — | $1,391 10% profit · 3% daily · 6% max | — | — | — | — | — | — | — | — | — | — | — | — |
| $150K | — | — | — | — | — | — | $77 3% daily · 6% max | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| $100K | — | — | — | — | — | — | $467 3% profit · 3% daily · 6% max | — | — | $506 10% profit · 3% daily · 6% max | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| $80K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $575 5% profit · 3% daily · 3% max | — | — |
| $79K | — | — | — | — | — | — | — | — | — | — | $3.97 3% daily · 3% max | — | — | — | — | — | — | — | — | — | — | — | — | — |
| $71K | — | — | — | — | — | — | — | — | $1,190.45 3% daily · 3% max | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| $60K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $450 5% profit · 3% daily · 3% max | — | — | — |
| $50K | — | — | — | — | — | — | — | — | — | — | — | $263 10% profit · 3% daily · 6% max | — | — | — | — | — | — | — | — | — | — | — | — |
| $40K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $315 5% profit · 3% daily · 3% max | — | — | — | — |
| $25K | — | — | — | — | — | — | — | — | — | — | — | $169 10% profit · 3% daily · 6% max | — | — | — | — | — | — | — | — | — | — | — | — |
| $20K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $165 5% profit · 3% daily · 3% max | — | — | — | — | $145 5% profit · 3% daily · 3% max |
| $20K | — | $198.54 3% daily · 3% max | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| $15K | — | — | — | — | $119 3% daily · 3% max | — | — | — | — | — | — | — | — | — | — | — | — | $99 3% daily · 3% max | — | — | — | — | — | — |
| $11K | — | — | — | — | — | — | — | — | $94.51 3% daily · 3% max | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| $10K | — | — | — | — | — | — | — | — | — | — | — | — | $875 10% profit · 3% daily · 10% max | — | — | — | — | — | — | — | — | — | — | — |
| $8K | — | — | — | — | — | — | — | — | $158.04 3% daily · 3% max | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| $6K | — | — | — | $69 3% daily · 3% max | — | $675 5% profit · 3% daily · 3% max | — | — | — | — | — | — | — | — | — | — | $49 3% daily · 3% max | — | — | — | — | — | — | — |
| $5K | $49 3% daily · 6% max | — | — | — | — | — | — | — | $19 10% profit · 8% daily · 10% max | — | — | — | — | — | — | $39 3% daily · 6% max | — | — | — | — | — | — | $45 5% profit · 3% daily · 6% max | — |
| $4K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $475 5% profit · 3% daily · 3% max | — | — | — | — | — | — | — | — | — |
| $4K | — | — | $38.91 3% daily · 3% max | — | — | — | — | $7.94 3% daily · 3% max | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| $4K | — | — | — | — | — | — | — | — | — | — | — | — | $51.62 3% daily · 3% max | — | — | — | — | — | — | — | — | — | — | — |
| $2K | — | — | — | — | — | — | — | — | — | — | — | — | — | $275 5% profit · 3% daily · 3% max | — | — | — | — | — | — | — | — | — | — |
Indicative typical spreads for major instruments when published by the firm or verified by our team.
| Instrument | Typical pips | Platform | Account | Sampled |
|---|---|---|---|---|
| EUR/USD | — | — | — | 2/5/2026 |
| GBP/USD | — | — | — | 2/5/2026 |
| USD/JPY | — | — | — | 1/8/2026 |
| XAU/USD | — | — | — | — |
| US30 | — | — | — | — |
| BTC/USD | — | — | — | — |
Indicative spreads from published trading conditions or operator-verified entries. Live platform spreads vary with market conditions.
discount
discount
exclusive
exclusive
discount
discount
No announcements from this firm yet.