Full overview for Evercrest Funding is coming soon. Generate one from the channel page after promoting catalog data.
Max leverage
1:100
Max account
$400K
Country
AE
Years active
2 yrs
Platforms
Markets
Assets
1:100
Maximum leverage available at Evercrest Funding.
Payment methods
Payout methods
EA / copy trading
Not listed
Restricted countries
Compare evaluation fees across programs for each account size.
Challenge fee by account size. Pick a row, compare programs side by side.
| Account | Instant Funded1-Step | One Step Standard1-Step | Two-Step Challenge2-Step |
|---|---|---|---|
| $400K | $2,002 10% profit · 3% daily · 6% max | — | $1,501 10% profit · 3% daily · 6% max |
| $300K | $1,540 10% profit · 3% daily · 6% max | — | $1,140 10% profit · 3% daily · 6% max |
| $200K | $1,112 10% profit · 3% daily · 6% max | $697 10% profit · 3% daily · 6% max | $769 10% profit · 3% daily · 6% max |
| $150K | $755 10% profit · 3% daily · 6% max | — | — |
| $100K | $560 10% profit · 3% daily · 6% max | $405 10% profit · 3% daily · 6% max | $391 10% profit · 3% daily · 6% max |
| $50K | $322 10% profit · 3% daily · 6% max | $230 10% profit · 3% daily · 6% max | $223 10% profit · 3% daily · 6% max |
| $25K | $214 10% profit · 3% daily · 6% max | $167 10% profit · 3% daily · 6% max | $153 10% profit · 3% daily · 6% max |
| $10K | $106 10% profit · 3% daily · 6% max | $83 10% profit · 3% daily · 6% max | $62 10% profit · 3% daily · 6% max |
Indicative typical spreads for major instruments when published by the firm or verified by our team.
Spread data is not available for this firm yet. Check back after the next catalog crawl or when an operator adds verified samples.
No active offers listed for this firm yet.