discount
Your First Challenge Half the Price - 50% OFF
Best active offer for Funding Traders
Full overview for Funding Traders is coming soon. Generate one from the channel page after promoting catalog data.
Max leverage
1:50
Max account
$400K
Country
AE
Years active
15 yrs
Platforms
Markets
Assets
1:50
Maximum leverage available at Funding Traders.
Payment methods
Payout methods
EA / copy trading
Not listed
Restricted countries
Compare evaluation fees across programs for each account size.
Challenge fee by account size. Pick a row, compare programs side by side.
| Account | $10,000 Account1-Step | $100,000 Account1-Step | $200,000 Account1-Step | $25,000 Account1-Step | $400,000 Account1-Step | $5,000 Account1-Step | $50,000 Account1-Step |
|---|---|---|---|---|---|---|---|
| $400K | — | — | — | — | $2,349 3% profit · 3% daily · 6% max | — | — |
| $200K | — | — | $999 3% profit · 3% daily · 6% max | — | — | — | — |
| $100K | — | $539 3% profit · 3% daily · 6% max | — | — | — | — | — |
| $50K | — | — | — | — | — | — | $299 3% profit · 3% daily · 6% max |
| $25K | — | — | — | $199 3% profit · 3% daily · 6% max | — | — | — |
| $10K | $99 3% profit · 3% daily · 6% max | — | — | — | — | — | — |
| $5K | — | — | — | — | — | $59 3% profit · 3% daily · 6% max | — |
Indicative typical spreads for major instruments when published by the firm or verified by our team.
Spread data is not available for this firm yet. Check back after the next catalog crawl or when an operator adds verified samples.
discount
discount
discount
discount
discount
discount
No announcements from this firm yet.