Full overview for Take Cap is coming soon. Generate one from the channel page after promoting catalog data.
Max leverage
1:30
Max account
$200K
Country
KN
Years active
3 yrs
Platforms
Markets
Assets
1:30
Maximum leverage available at Take Cap.
Payment methods
Payout methods
EA / copy trading
Not listed
Restricted countries
Compare evaluation fees across programs for each account size.
Challenge fee by account size. Pick a row, compare programs side by side.
| Account | 100K Challenge2-Step | 10K Challenge2-Step | 200K Challenge2-Step | 25K Challenge2-Step | 50K Challenge2-Step | 5K Challenge2-Step |
|---|---|---|---|---|---|---|
| $200K | — | — | $1,096 10% profit · 5% daily · 10% max | — | — | — |
| $100K | $546 10% profit · 5% daily · 10% max | — | — | — | — | — |
| $50K | — | — | — | — | $326 10% profit · 5% daily · 10% max | — |
| $25K | — | — | — | $216 10% profit · 5% daily · 10% max | — | — |
| $10K | — | $95 10% profit · 5% daily · 10% max | — | — | — | — |
| $5K | — | — | — | — | — | $51 10% profit · 5% daily · 10% max |
Indicative typical spreads for major instruments when published by the firm or verified by our team.
| Instrument | Typical pips | Platform | Account | Sampled |
|---|---|---|---|---|
| EUR/USD | — | — | — | — |
| GBP/USD | — | — | — | — |
| USD/JPY | — | — | — | — |
| XAU/USD | — | — | — | — |
| US30 | — | — | — | — |
| BTC/USD | — | — | — | — |
Indicative spreads from published trading conditions or operator-verified entries. Live platform spreads vary with market conditions.
No active offers listed for this firm yet.
No announcements from this firm yet.