bonus
Daily $10K Account Giveaway
Best active offer for Top One Trader
Full overview for Top One Trader is coming soon. Generate one from the channel page after promoting catalog data.
Max leverage
1:100
Max account
$200K
Country
US
Years active
1 yrs
Platforms
Markets
Assets
1:100
Maximum leverage available at Top One Trader.
Payment methods
Payout methods
EA / copy trading
Not listed
Restricted countries
Compare evaluation fees across programs for each account size.
Challenge fee by account size. Pick a row, compare programs side by side.
| Account | Instant Funding $100K1-Step | Instant Funding $10K1-Step | Instant Funding $200K1-Step | Instant Funding $25K1-Step | Instant Funding $50K1-Step | Instant Funding $5K1-Step | Nova Funded $100,0001-Step | Nova Funded $200,0001-Step | Nova Funded $25,0001-Step | Nova Funded $50,0001-Step | One-Step FLASH $100K1-Step | One-Step FLASH $10K1-Step | One-Step FLASH $200K1-Step | One-Step FLASH $25K1-Step | One-Step FLASH $50K1-Step | One-Step FLASH $5K1-Step | Two-Step PRO $100K2-Step | Two-Step PRO $10K2-Step | Two-Step PRO $150K2-Step | Two-Step PRO $25K2-Step | Two-Step PRO $50K2-Step | Two-Step PRO $5K2-Step |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $200K | — | — | $1,268 4% daily · 7% max | — | — | — | — | $880 | — | — | — | — | $539 10% profit · 4% daily · 7% max | — | — | — | — | — | — | — | — | — |
| $150K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $432 10% profit · 4% daily · 7% max | — | — | — |
| $100K | $571 4% daily · 7% max | — | — | — | — | — | $550 | — | — | — | $287 10% profit · 4% daily · 7% max | — | — | — | — | — | $599 4% daily · 7% max | — | — | — | — | — |
| $50K | — | — | — | — | $235 4% daily · 7% max | — | — | — | — | $275 | — | — | — | — | $114 10% profit · 4% daily · 7% max | — | — | — | — | — | $255 4% daily · 7% max | — |
| $25K | — | — | — | $169 4% daily · 7% max | — | — | — | — | $165 | — | — | — | — | $86 10% profit · 4% daily · 7% max | — | — | — | — | — | $158 4% daily · 7% max | — | — |
| $10K | — | $90 4% daily · 7% max | — | — | — | — | — | — | — | — | — | $43 10% profit · 4% daily · 7% max | — | — | — | — | — | $75 4% daily · 7% max | — | — | — | — |
| $5K | — | — | — | — | — | $41 4% daily · 7% max | — | — | — | — | — | — | — | — | — | $19 10% profit · 4% daily · 7% max | — | — | — | — | — | $31 4% daily · 7% max |
Indicative typical spreads for major instruments when published by the firm or verified by our team.
Spread data is not available for this firm yet. Check back after the next catalog crawl or when an operator adds verified samples.
bonus
bonus
discount
exclusive
bonus
No announcements from this firm yet.