Live data · Profit targets, drawdown limits, splits and discounted pricing across every verified firm.
| Firm | Account | Steps | Target | Daily loss | Max loss | PT:DD | Split | Payouts | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
Alpha Trader4.4275 | $1 | 2-Step | — | — | — | — | — | — | $1 | |
NextTrade Broker4.7278 | $50 | 1-Step | — | — | — | — | — | — | $50 | |
Bullwaves3.7141 | $100 | 1-Step | — | — | 5% | — | — | — | $100 | |
Aqua Funded4.9603 | $1K | 1-Step | 10% | — | 3% | 1:0.30 | 100% | bi-weekly | $1 | |
Flagship Funded4.1639 | $1K | 1-Step | 10% | 5% | 5% | 1:0.50 | 100% | bi-weekly | $14 | |
Blueberry Funded4.7817 | $1K | 1-Step | 10% | 4% | 6% | 1:0.60 | 80% | on-demand | $400 | |
Neomaaa Funded4.6648 | $2K | 1-Step | — | — | — | — | — | on-demand | $39 | |
Upcomers3.8920 | $2K | 1-Step | 4% | 4% | 5% | 1:1.25 | 99% | on-demand | $171.60 | |
Blue Guardian4.7857 | $2K | 1-Step | 5% | 3% | 3% | 1:0.60 | — | bi-weekly | $137.50$275 | |
Super Funded4.5452 | $3K | 2-Step | 8% | 3% | 5% | 1:0.63 | 90% | — | $33 | |
For Traders4.1456 | $3K | 1-Step | 9% | 3% | 4% | 1:0.44 | 80% | on-demand | $50 | |
Atlas Funded3.6278 | $5K | 2-Step | 8% | 10% | 10% | 1:1.25 | 100% | on-demand | $5 | |
Top One Trader4.2176 | $5K | 1-Step | 10% | 4% | 7% | 1:0.70 | 100% | on-demand | $19 | |
Next Level Funded3.8787 | $5K | 2-Step | 8% | 3% | 8% | 1:1.00 | 100% | on-demand | $29 | |
One Funded4.6735 | $5K | 1-Step | 5% | 5% | 6% | 1:1.20 | 80% | bi-weekly | $29 | |
FundingPips3.9322 | $5K | 2-Step | 8% | 4% | 12% | 1:1.50 | 100% | on-demand | $32 | |
Sure Leverage3.6487 | $5K | 1-Step | — | 3% | 5% | — | 100% | bi-weekly | $43 | |
Funded Prime4.1660 | $5K | 2-Step | 10% | 5% | 10% | 1:1.00 | 90% | — | $45 | |
Dna Funded4.0268 | $5K | 2-Step | 10% | — | 2.5% | 1:0.25 | 90% | — | $49 | |
Funding Traders4.0895 | $5K | 1-Step | 3% | 3% | 6% | 1:2.00 | 55% | bi-weekly | $49 | |
The Prop Trade4.11126 | $5K | 1-Step | 6% | 4% | 6% | 1:1.00 | 50% | on-demand | $50 | |
Texaris4.2406 | $5K | 2-Step | 8% | 5% | 8% | 1:1.00 | 80% | — | $51 | |
Take Cap3.9457 | $5K | 2-Step | 10% | 5% | 10% | 1:1.00 | 90% | bi-weekly | $51 | |
| $5K | 2-Step | 8% | 8% | 10% | 1:1.25 | — | on-demand | $52 | ||
Clarity Traders3.9587 | $5K | 3-Step | 8% | 5% | — | — | 100% | — | $55 |
Showing 1–25 of 100