Live data · Profit targets, drawdown limits, splits and discounted pricing across every verified firm.
| Firm | Account | Steps | Target | Daily loss | Max loss | PT:DD | Split | Payouts | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
Alpha Trader4.4275 | $1 | 2-Step | — | — | — | — | — | — | $1 | |
Blueberry Funded4.7817 | $3K | 2-Step | 10% | 4% | 6% | 1:0.60 | 80% | on-demand | $315 | |
Super Funded4.5452 | $3K | 2-Step | 8% | 3% | 5% | 1:0.63 | 90% | — | $33 | |
Atlas Funded3.6278 | $5K | 2-Step | 8% | 10% | 10% | 1:1.25 | 100% | on-demand | $5 | |
Next Level Funded3.8787 | $5K | 2-Step | 8% | 3% | 8% | 1:1.00 | 100% | on-demand | $29 | |
Top One Trader4.2176 | $5K | 2-Step | — | 4% | 7% | — | 100% | on-demand | $31 | |
FundingPips3.9322 | $5K | 2-Step | 8% | 4% | 12% | 1:1.50 | 100% | on-demand | $32 | |
Blue Guardian4.7857 | $5K | 2-Step | — | 3% | 6% | — | 90% | bi-weekly | $19.50$39 | |
Funded Prime4.1660 | $5K | 2-Step | 10% | 5% | 10% | 1:1.00 | 90% | — | $45 | |
Dna Funded4.0268 | $5K | 2-Step | 10% | — | 2.5% | 1:0.25 | 90% | — | $49 | |
Aqua Funded4.9603 | $5K | 2-Step | 5% | — | 3% | 1:0.60 | 75% | bi-weekly | $50 | |
Take Cap3.9457 | $5K | 2-Step | 10% | 5% | 10% | 1:1.00 | 90% | bi-weekly | $51 | |
Texaris4.2406 | $5K | 2-Step | 8% | 5% | 8% | 1:1.00 | 80% | — | $51 | |
| $5K | 2-Step | 8% | 8% | 10% | 1:1.25 | — | on-demand | $52 | ||
Clarity Traders3.9587 | $5K | 2-Step | 8% | 5% | 5% | 1:0.63 | 100% | bi-weekly | $55 | |
Neomaaa Funded4.6648 | $5K | 2-Step | — | — | — | — | — | on-demand | $59 | |
Funding Traders4.0895 | $5K | 2-Step | 3% | 3% | 6% | 1:2.00 | 55% | bi-weekly | $59 | |
FunderPro4.4462 | $5K | 2-Step | 5% | 5% | — | — | 90% | bi-weekly | $69 | |
Flagship Funded4.1639 | $5K | 2-Step | 10% | 5% | 10% | 1:1.00 | 100% | bi-weekly | $69 | |
FTMO4.2202 | $5K | 2-Step | 10% | 5% | 5% | 1:0.50 | 90% | — | $80 | |
Sure Leverage3.6487 | $5K | 2-Step | 6% | 4% | 8% | 1:1.33 | 90% | bi-weekly | $85 | |
Ftuk4.9324 | $5K | 2-Step | 4% | 5% | — | — | 80% | on-demand | $235 | |
Evercrest Funding4.5942 | $10K | 2-Step | 10% | 3% | 6% | 1:0.60 | 80% | bi-weekly | $62 | |
Elites Funding4.4646 | $10K | 2-Step | 9% | 5% | 10% | 1:1.11 | 95% | on-demand | $95 | |
| Global Forex Funds3.6582 | $10K | 2-Step | — | — | — | — | 90% | — | $150 |
Showing 1–25 of 100