Prop firm spreads 36
Indicative spreads across 36 listed firms (1 with sample data). Last updated 7/8/2026.
| Firm | Platform | EUR/USD | GBP/USD | USD/JPY | XAU/USD | US30 | BTC/USD |
|---|---|---|---|---|---|---|---|
NextTrade Broker4.7 | — | — | — | — | — | — | — |
FunderPro4.4 | TradeLocker | 0.4 | 0.5 | 0.6 | 4 | 3.5 | 31.5 |
Bullwaves3.7 | — | — | — | — | — | — | — |
FTMO4.2 | — | — | — | — | — | — | — |
FundingPips3.9 | — | — | — | — | — | — | — |
Goat Funded Trader4.7 | — | — | — | — | — | — | — |
Blue Guardian4.7 | — | — | — | — | — | — | — |
Blueberry Funded4.7 | — | — | — | — | — | — | — |
Aqua Funded4.9 | — | — | — | — | — | — | — |
Evercrest Funding4.5 | — | — | — | — | — | — | — |
One Funded4.6 | — | — | — | — | — | — | — |
Neomaaa Funded4.6 | — | — | — | — | — | — | — |
The Prop Trade4.1 | — | — | — | — | — | — | — |
Elites Funding4.4 | — | — | — | — | — | — | — |
Ftuk4.9 | — | — | — | — | — | — | — |
Super Funded4.5 | — | — | — | — | — | — | — |
Funding Traders4.0 | — | — | — | — | — | — | — |
Funded Prime4.1 | — | — | — | — | — | — | — |
Flagship Funded4.1 | — | — | — | — | — | — | — |
Upcomers3.8 | — | — | — | — | — | — | — |
Next Level Funded3.8 | — | — | — | — | — | — | — |
Texaris4.2 | — | — | — | — | — | — | — |
For Traders4.1 | — | — | — | — | — | — | — |
Clarity Traders3.9 | — | — | — | — | — | — | — |
Alpha Trader4.4 | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | |
Take Cap3.9 | — | — | — | — | — | — | — |
The5ers4.1 | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | |
| Global Forex Funds3.6 | — | — | — | — | — | — | — |
Dna Funded4.0 | — | — | — | — | — | — | — |
Sure Leverage3.6 | — | — | — | — | — | — | — |
Top One Trader4.2 | — | — | — | — | — | — | — |
Atlas Funded3.6 | — | — | — | — | — | — | — |
E 8 Markets4.5 | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — |
Indicative spreads only. Values come from each firm's published trading conditions or operator-verified entries. Live platform spreads vary with market conditions and account type.































